본문
FEATURE
- · Small size of light-weight design
- · Circuit installation for electric damage prevention
- · Stable arc by regulating the IGBT inverter
- · Easy control by using one-touch typed connection plug
- · Energy storage with low power input
- · You can weld most of steel types, such as alloy, stainless steel and cast iron, etc
- · Fine welding bead is available
SPECIFICATIONS
MODEL | ASEA 200 | ASEA 250 | ASEA 300 |
Rated input voltage | Siingle 220V | Single 220V | Single 220V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Rated input capacity | 7.0kVA | 10.0kVA | 15.0kVA |
Rated output current | 40~200A | 50~250A | 60~300A |
Load voltage | 24.8V | 24.8V | 26.4V |
Max. no-load voltage | <18V | <18V | <18V |
Duty cycle | 60% | 60% | 60% |
Dimension(WxDxH) | 160x450x270 | 230x405x280 | 250x510x330 |
Weight | 13Kg | 17Kg | 22Kg |
- PREVIOUSDRAGUN-230
- NEXTASEA 320